| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : CHINA
Brand Name : lumenbest
Certification : CETL ETL CE ROHS
MOQ : 50
Packaging Details : 6PCS/CARTON
Delivery Time : 15
Payment Terms : T/T

| Specification Data | |
| Power | 45W |
| Base | E27/E40 |
| Input Voltage | AC90V-260V 50-60Hz |
| Material | Aluminum +PC cover |
| PC cover | transparent / milky |
| Light Angle | 360° |
| LED type | Samsung 5630 |
| LED quantities | 144 LEDS |
| Power factor | ≥ 0.95 |
| Luminous Flux | 4600lm |
| Luminous efficiency | 105 LM/W |
| CRI | ≥ 85 |
| CCT | 2800-7000K |
| Working temperature | -20°C~50°C |
| Working Lifetime | 80000 Hours |
| Certification | CE/ROSH |
| Warranty | 3 Years |
| Applications | Suitable for Street/Garden/Warehouse/Park |
LED corn Light others Specification:
| POWER | 25W | 36W | 45W | 54W |
| CCT | 2800-7000K | 2800-7000K | 2800-7000K | 2800-7000K |
| Voltage | AC 90-260V | AC 90-260V | AC 90-260V | AC 90-260V |
| POWER Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| CRI | >80 | >80 | >80 | >80 |
| Lumen | 2800Lm | 3700 | 4600 | 5500 |
| LED Quantity | 90 LEDS | 117 LEDS | 144 LEDS | 162 LEDS |
| Base | E40/E27 | E40/E27 | E40/E27 | E40/E27 |
| E27 Size | 207*93 | 237*93 | 268*93 | 268*93 |
| E40 Size | 215*93 | 245*93 | 276*93 | 275*93 |
|
|
E39/E40 LED corn bulb 45W led corn light Images |